Cart Analytics Documentation
Cart Analytics gives you clear insight into how shoppers interact with your cart, helping you make data-driven decisions with confidence. From revenue performance to conversion rates, all the key metrics you need to understand cart behavior are available in one place.
Overview
By monitoring cart analytics, you can identify opportunities, track improvements, and continually optimize your cart for higher conversions and revenue.
Key Benefits
Benefit | Description |
Revenue tracking | Monitor cart and add-on revenue |
Conversion insights | Understand how many cart opens lead to purchases |
Funnel analysis | Identify where customers drop off |
Trend comparison | Compare performance across time periods |
Accessing Cart Analytics
Step 1: Navigate to Analytics
In the Instant builder, below the Project Overview, you'll find a tab called Analytics. This is the central place to view all cart-related performance data.
Step 2: Select a Time Range
Option | Description |
Presets | Choose from predefined ranges (e.g., last 7 days, last 30 days) |
Custom range | Select specific start and end dates |
Compare periods | Evaluate trends by comparing against a previous period |
Main Analytics Dashboard
The main view presents the most important cart performance metrics:
Metric | Description |
Cart Revenue | Total revenue generated directly from the cart |
Add-on Revenue | Additional sales from cart add-ons (e.g., shipping protection, gift wrapping) |
Cart Conversion Rate | Percentage of customers who opened the cart and completed a purchase |
Date Comparisons
Compare performance across different timeframes to measure the impact of changes you've made to your cart.
Core Metrics
Below the main view, you'll find three highlighted metrics:
Average Order Value (AOV)
The average value of all completed orders. Higher AOV often indicates successful upselling or cross-selling strategies.
AOV Trend | Indicates |
Increasing | Upsells and add-ons are effective |
Stable | Consistent purchasing behavior |
Decreasing | Review pricing or upsell strategy |
Add-on Revenue
Specific measurement of revenue from products added via the Cart Add-on element. Track how effectively your add-ons (like shipping protection) are performing.
Total Orders
The number of completed orders within the selected date range.
Funnel Tracking
Cart Analytics includes a conversion funnel view that maps the customer journey step by step:
Stage | Description |
Cart Drawer Opens | When a shopper first opens the cart |
Checkout Reached | Customers who moved from the cart to checkout |
Checkout Completed | Successful orders placed |
Using Funnel Data
By tracking these stages, you can:
Insight | Action |
Identify drop-off points | See where customers abandon the process |
Spot friction points | Find issues in the cart experience |
Measure improvements | Track impact of cart changes on each stage |
Target optimizations | Focus efforts on the weakest conversion points |
Interpreting Your Data
Healthy Cart Performance
Metric | Good Indicator |
Cart Conversion Rate | 30%+ of cart opens lead to checkout |
AOV | Stable or increasing over time |
Add-on Revenue | Growing percentage of total revenue |
Funnel drop-off | Minimal drop between stages |
Areas for Improvement
Issue | Possible Cause | Solution |
Low conversion rate | Cart friction, unclear checkout | Simplify cart, add trust signals |
Low AOV | Missing upsells | Add product recommendations, reward bar |
Low add-on revenue | Poor add-on visibility | Reposition add-ons, improve copy |
High funnel drop-off | Checkout issues | Review checkout flow, add urgency |
Quick Reference
Task | Action |
Access analytics | Instant builder β Analytics tab |
Change time range | Select preset or custom date range |
Compare periods | Enable comparison toggle |
View funnel | Scroll to funnel tracking section |
Key Metrics Summary
Metric | What It Measures |
Cart Revenue | Total cart-driven sales |
Add-on Revenue | Sales from cart add-ons |
Cart Conversion Rate | Cart opens to purchases |
AOV | Average order value |
Total Orders | Order count in period |
Funnel Stages | Customer journey progression |
